Usage Statistics for iranmico.com

Summary Period: October 2025
Generated 22-Oct-2025 00:27 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 353824
Total Files 291386
Total Pages 215540
Total Visits 24389
Total KBytes 28907448
Total Unique Sites 13280
Total Unique URLs 1962
Total Unique Referrers 1981
Total Unique User Agents 1532
. Avg Max
Hits per Hour 737 4209
Hits per Day 17691 22046
Files per Day 14569 18940
Pages per Day 10777 13553
Visits per Day 1219 1498
KBytes per Day 1445372 2001876
Hits by Response Code
Undefined response code 141
Code 200 - OK 291386
Code 206 - Partial Content 817
Code 301 - Moved Permanently 34452
Code 302 - Found 87
Code 304 - Not Modified 173
Code 400 - Bad Request 168
Code 403 - Forbidden 1
Code 404 - Not Found 26453
Code 406 - Not Acceptable 22
Code 500 - Internal Server Error 124

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 16971 4.80% 15064 5.17% 8606 3.99% 1221 5.01% 1158 8.72% 1366133 4.73%
2 11650 3.29% 9889 3.39% 8728 4.05% 1030 4.22% 1070 8.06% 1118664 3.87%
3 12978 3.67% 10664 3.66% 10266 4.76% 1213 4.97% 1119 8.43% 1267886 4.39%
4 17333 4.90% 15346 5.27% 10737 4.98% 1288 5.28% 1266 9.53% 1516690 5.25%
5 20738 5.86% 18399 6.31% 11424 5.30% 1177 4.83% 1268 9.55% 1689172 5.84%
6 22046 6.23% 18940 6.50% 12335 5.72% 1173 4.81% 1191 8.97% 1704897 5.90%
7 20259 5.73% 16759 5.75% 12531 5.81% 1171 4.80% 1182 8.90% 1557728 5.39%
8 18251 5.16% 15886 5.45% 11201 5.20% 1291 5.29% 1287 9.69% 1739424 6.02%
9 19733 5.58% 16588 5.69% 11376 5.28% 1137 4.66% 1193 8.98% 2001876 6.93%
10 14380 4.06% 11653 4.00% 10888 5.05% 1155 4.74% 1232 9.28% 1302383 4.51%
11 18061 5.10% 15143 5.20% 11740 5.45% 1257 5.15% 1332 10.03% 1473147 5.10%
12 20084 5.68% 14897 5.11% 13226 6.14% 1376 5.64% 1370 10.32% 1457472 5.04%
13 21585 6.10% 15294 5.25% 10086 4.68% 1377 5.65% 1512 11.39% 1560934 5.40%
14 14698 4.15% 12146 4.17% 7237 3.36% 1498 6.14% 1545 11.63% 984336 3.41%
15 18745 5.30% 13874 4.76% 9371 4.35% 1434 5.88% 1562 11.76% 1277836 4.42%
16 14330 4.05% 10966 3.76% 10461 4.85% 1111 4.56% 1192 8.98% 1179609 4.08%
17 12982 3.67% 9968 3.42% 9400 4.36% 1094 4.49% 1169 8.80% 1057854 3.66%
18 19412 5.49% 17109 5.87% 11050 5.13% 1232 5.05% 1258 9.47% 1545749 5.35%
19 21879 6.18% 18179 6.24% 13553 6.29% 1329 5.45% 1575 11.86% 1718386 5.94%
20 17709 5.01% 14622 5.02% 11324 5.25% 919 3.77% 994 7.48% 1387274 4.80%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 9054 2.56% 366 7321 2.51% 385 7702 3.57% 45151 903018 3.12%
1 450 9003 2.54% 354 7092 2.43% 391 7823 3.63% 45202 904035 3.13%
2 475 9503 2.69% 366 7329 2.52% 417 8358 3.88% 45421 908411 3.14%
3 601 12033 3.40% 469 9388 3.22% 433 8669 4.02% 57561 1151224 3.98%
4 830 16607 4.69% 669 13391 4.60% 493 9866 4.58% 60284 1205680 4.17%
5 1063 21272 6.01% 969 19391 6.65% 484 9691 4.50% 76356 1527123 5.28%
6 1128 22570 6.38% 1021 20431 7.01% 492 9853 4.57% 80034 1600681 5.54%
7 1129 22599 6.39% 1035 20706 7.11% 467 9347 4.34% 86451 1729019 5.98%
8 1105 22115 6.25% 973 19478 6.68% 489 9791 4.54% 84632 1692642 5.86%
9 1040 20819 5.88% 944 18898 6.49% 458 9165 4.25% 80429 1608578 5.56%
10 864 17280 4.88% 760 15203 5.22% 446 8937 4.15% 72101 1442028 4.99%
11 981 19622 5.55% 813 16265 5.58% 519 10385 4.82% 82274 1645485 5.69%
12 983 19667 5.56% 690 13814 4.74% 445 8902 4.13% 65647 1312934 4.54%
13 707 14157 4.00% 572 11447 3.93% 455 9111 4.23% 55668 1113352 3.85%
14 690 13812 3.90% 578 11561 3.97% 421 8422 3.91% 59127 1182539 4.09%
15 642 12846 3.63% 492 9848 3.38% 455 9115 4.23% 51764 1035284 3.58%
16 728 14572 4.12% 581 11623 3.99% 463 9271 4.30% 57758 1155159 4.00%
17 563 11279 3.19% 473 9467 3.25% 410 8205 3.81% 50397 1007945 3.49%
18 529 10580 2.99% 434 8696 2.98% 400 8008 3.72% 47923 958456 3.32%
19 617 12342 3.49% 495 9912 3.40% 436 8727 4.05% 54421 1088428 3.77%
20 644 12893 3.64% 455 9101 3.12% 515 10310 4.78% 53146 1062929 3.68%
21 478 9561 2.70% 389 7783 2.67% 390 7818 3.63% 46958 939156 3.25%
22 434 8688 2.46% 333 6677 2.29% 392 7844 3.64% 42895 857901 2.97%
23 547 10950 3.09% 328 6564 2.25% 511 10220 4.74% 43772 875438 3.03%

Top 30 of 1962 Total URLs
# Hits KBytes URL
1 34198 9.67% 4676051 16.18% /plesk-stat/webstat/usage_202412.html
2 20744 5.86% 2697077 9.33% /plesk-stat/webstat/usage_202008.html
3 20737 5.86% 2780838 9.62% /plesk-stat/webstat/usage_202103.html
4 20732 5.86% 2700725 9.34% /plesk-stat/webstat/usage_202101.html
5 10377 2.93% 1382637 4.78% /plesk-stat/webstat/usage_202401.html
6 10376 2.93% 1339094 4.63% /plesk-stat/webstat/usage_201905.html
7 8503 2.40% 1065711 3.69% /plesk-stat/webstat/usage_202509.html
8 5341 1.51% 664182 2.30% /plesk-stat/webstat/usage_202403.html
9 4337 1.23% 670990 2.32% /
10 2980 0.84% 4720 0.02% /robots.txt
11 2731 0.77% 387109 1.34% /Fonts/FontIcon.woff
12 2494 0.70% 13850 0.05% /Components/General/Resources/Scripts/MatchHeight.js
13 2494 0.70% 141826 0.49% /Components/General/Resources/Scripts/fancybox.min.js
14 2492 0.70% 23291 0.08% /Components/General/Resources/Scripts/Toast/Toastr.js
15 2483 0.70% 82016 0.28% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
16 2481 0.70% 149623 0.52% /Components/General/Resources/Scripts/Functions.js
17 2480 0.70% 13529 0.05% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
18 2479 0.70% 157962 0.55% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.js
19 2448 0.69% 5379 0.02% /Components/General/Resources/Scripts/ColorPicker.js
20 2439 0.69% 6109 0.02% /Components/article/Resources/Scripts/Article.js
21 2434 0.69% 31474 0.11% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
22 2316 0.65% 79745 0.28% /Fonts/IRANSansMedium.woff
23 2296 0.65% 16539 0.06% /Fonts/ViewFontIcon.woff
24 2267 0.64% 171646 0.59% /Components/General/Resources/Scripts/jquery.min.js
25 2237 0.63% 99146 0.34% /Telerik.Web.UI.WebResource.axd
26 2166 0.61% 215375 0.75% /plesk-stat/webstat/usage_202510.html
27 1834 0.52% 42694 0.15% /MediaServer/q1nXbwg7AjftGs0rddCP51/3419_0_2025_7_730_390_0_jpg_0_0/تحقق-ش
28 1756 0.50% 3935 0.01% /Components/General/Resources/Images/CircleLoading.svg
29 1537 0.43% 48843 0.17% /MediaServer/brMU5L8pMeUYLcOmt2IOS0/3425_0_2025_10_730_390_0_jpg_0_0/امضای-تفاهم-نامه-همکاری-ایمینو-
30 1517 0.43% 301279 1.04% /fa/SWResource/v1/0/Default/3b20101b547c9698640fdb9d7637cdf19ad69d93393c94c9e5ad0bb74d49c929cb9dc617af883ad8021eddf15fafb21d69f

Top 10 of 1962 Total URLs By KBytes
# Hits KBytes URL
1 34198 9.67% 4676051 16.18% /plesk-stat/webstat/usage_202412.html
2 20737 5.86% 2780838 9.62% /plesk-stat/webstat/usage_202103.html
3 20732 5.86% 2700725 9.34% /plesk-stat/webstat/usage_202101.html
4 20744 5.86% 2697077 9.33% /plesk-stat/webstat/usage_202008.html
5 10377 2.93% 1382637 4.78% /plesk-stat/webstat/usage_202401.html
6 10376 2.93% 1339094 4.63% /plesk-stat/webstat/usage_201905.html
7 8503 2.40% 1065711 3.69% /plesk-stat/webstat/usage_202509.html
8 4337 1.23% 670990 2.32% /
9 5341 1.51% 664182 2.30% /plesk-stat/webstat/usage_202403.html
10 1508 0.43% 457826 1.58% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM

Top 10 of 750 Total Entry Pages
# Hits Visits URL
1 8503 2.40% 7365 33.99% /plesk-stat/webstat/usage_202509.html
2 4337 1.23% 3515 16.22% /
3 426 0.12% 1089 5.03% /newsrss.aspx
4 2166 0.61% 517 2.39% /plesk-stat/webstat/usage_202510.html
5 5341 1.51% 418 1.93% /plesk-stat/webstat/usage_202403.html
6 514 0.15% 378 1.74% /plesk-stat/webstat/usage_202502.html
7 421 0.12% 355 1.64% /plesk-stat/webstat/
8 538 0.15% 299 1.38% /plesk-stat/webstat/usage_202205.html
9 1517 0.43% 248 1.14% /fa/SWResource/v1/0/Default/3b20101b547c9698640fdb9d7637cdf19ad69d93393c94c9e5ad0bb74d49c929cb9dc617af883ad8021eddf15fafb21d69f
10 293 0.08% 171 0.79% /fa/contant/contactus

Top 10 of 761 Total Exit Pages
# Hits Visits URL
1 8503 2.40% 7313 33.79% /plesk-stat/webstat/usage_202509.html
2 4337 1.23% 2703 12.49% /
3 426 0.12% 1090 5.04% /newsrss.aspx
4 2166 0.61% 681 3.15% /plesk-stat/webstat/usage_202510.html
5 1834 0.52% 638 2.95% /MediaServer/q1nXbwg7AjftGs0rddCP51/3419_0_2025_7_730_390_0_jpg_0_0/تحقق-ش
6 5341 1.51% 389 1.80% /plesk-stat/webstat/usage_202403.html
7 1086 0.31% 363 1.68% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
8 514 0.15% 333 1.54% /plesk-stat/webstat/usage_202502.html
9 421 0.12% 312 1.44% /plesk-stat/webstat/
10 538 0.15% 248 1.15% /plesk-stat/webstat/usage_202205.html

Top 30 of 13280 Total Sites
# Hits Files KBytes Visits Hostname
1 82920 23.44% 82920 28.46% 10897425 37.70% 3 0.01% 79.141.173.194
2 34130 9.65% 34130 11.71% 4669477 16.15% 4 0.02% host-109-107-186-56.hosted-by-vdsina.com
3 15416 4.36% 0 0.00% 737454 2.55% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 5446 1.54% 5419 1.86% 271799 0.94% 35 0.14% 94-182-192-92.shatel.ir
5 4534 1.28% 4534 1.56% 614443 2.13% 1 0.00% 2.182.11.211
6 3634 1.03% 0 0.00% 5895 0.02% 0 0.00% ec2-47-128-96-196.ap-southeast-1.compute.amazonaws.com
7 3506 0.99% 3506 1.20% 461553 1.60% 1 0.00% host-212-111-80-235.hosted-by-vdsina.com
8 2887 0.82% 2879 0.99% 122034 0.42% 11 0.05% 5.202.63.141
9 2632 0.74% 0 0.00% 4742 0.02% 300 1.23% 185.192.112.80
10 2412 0.68% 2409 0.83% 312009 1.08% 2 0.01% 109.95.60.209
11 2182 0.62% 808 0.28% 21108 0.07% 240 0.98% 216.244.66.240
12 1425 0.40% 1425 0.49% 187596 0.65% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
13 1391 0.39% 1386 0.48% 55194 0.19% 2 0.01% 185.124.112.14
14 1272 0.36% 1251 0.43% 63667 0.22% 23 0.09% int0.client.access.fanaptelecom.net
15 1268 0.36% 0 0.00% 2096 0.01% 52 0.21% unn-212-102-57-209.cdn77.com
16 1179 0.33% 1179 0.40% 53025 0.18% 6 0.02% 84-241-13-27.shatel.ir
17 1179 0.33% 0 0.00% 2709 0.01% 1 0.00% ec2-47-129-236-133.ap-southeast-1.compute.amazonaws.com
18 1115 0.32% 1115 0.38% 140964 0.49% 2 0.01% 2.179.8.122
19 1107 0.31% 1050 0.36% 100503 0.35% 76 0.31% crawl-66-249-75-161.googlebot.com
20 1066 0.30% 486 0.17% 64552 0.22% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
21 978 0.28% 0 0.00% 1686 0.01% 1 0.00% 173.239.218.170
22 978 0.28% 0 0.00% 1684 0.01% 1 0.00% 89.251.0.139
23 977 0.28% 977 0.34% 63463 0.22% 11 0.05% petroiran.com
24 971 0.27% 971 0.33% 45652 0.16% 1 0.00% 5.217.219.18
25 957 0.27% 957 0.33% 49012 0.17% 11 0.05% 5.202.254.195
26 953 0.27% 953 0.33% 115311 0.40% 6 0.02% nat-100-72-46-192-27-sh3.natanet.ru
27 908 0.26% 280 0.10% 144708 0.50% 1 0.00% 188.143.244.139
28 895 0.25% 895 0.31% 62328 0.22% 3 0.01% 5.160.27.67
29 875 0.25% 875 0.30% 35780 0.12% 12 0.05% 84-241-10-144.shatel.ir
30 870 0.25% 0 0.00% 1237 0.00% 148 0.61% 91.225.160.193

Top 10 of 13280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82920 23.44% 82920 28.46% 10897425 37.70% 3 0.01% 79.141.173.194
2 34130 9.65% 34130 11.71% 4669477 16.15% 4 0.02% host-109-107-186-56.hosted-by-vdsina.com
3 15416 4.36% 0 0.00% 737454 2.55% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 4534 1.28% 4534 1.56% 614443 2.13% 1 0.00% 2.182.11.211
5 3506 0.99% 3506 1.20% 461553 1.60% 1 0.00% host-212-111-80-235.hosted-by-vdsina.com
6 2412 0.68% 2409 0.83% 312009 1.08% 2 0.01% 109.95.60.209
7 5446 1.54% 5419 1.86% 271799 0.94% 35 0.14% 94-182-192-92.shatel.ir
8 1425 0.40% 1425 0.49% 187596 0.65% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
9 908 0.26% 280 0.10% 144708 0.50% 1 0.00% 188.143.244.139
10 1115 0.32% 1115 0.38% 140964 0.49% 2 0.01% 2.179.8.122

Top 30 of 1981 Total Referrers
# Hits Referrer
1 135137 38.19% https://www.iranmico.com/
2 63270 17.88% - (Direct Request)
3 17253 4.88% https://seo-creative.ru/
4 16877 4.77% https://gifts-shop.su/
5 3639 1.03% http://iranmico.com/robots.txt
6 1576 0.45% https://www.google.com/
7 1268 0.36% https://seksvibor.com
8 1046 0.30% https://vetosh-optom.ru
9 986 0.28% https://mega-link.shop/
10 958 0.27% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 955 0.27% http://jeanspics.com/te3/out.php
12 942 0.27% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
13 941 0.27% http://www.messyfun.com/verify.php
14 935 0.26% https://www.home-made-videos.com/hmv/hmv.php
15 932 0.26% https://loboclick.com/publicidade/www/delivery/ck.php
16 929 0.26% https://www.beuronline.com/redirect.php
17 925 0.26% http://youmydaddy.com/cgi-bin/at3/out.cgi
18 917 0.26% http://www.topadserver.com/openx/www/delivery/ck.php
19 917 0.26% https://m.sasisa.cc/forum/out.php
20 908 0.26% http://undernylon.com/cgi-bin/at3/out.cgi
21 907 0.26% http://www.bookthumbs.com/traffic0/out.php
22 903 0.26% https://suche6.ch/count.php
23 899 0.25% https://vibrosklad.ru/bitrix/redirect.php
24 897 0.25% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
25 887 0.25% http://harsh-art.com/go.php
26 883 0.25% http://automusic-shop.ru/bitrix/rk.php
27 882 0.25% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
28 876 0.25% http://www.greenguysboard.com/phpadsnew/adclick.php
29 876 0.25% https://xn--ra2-6ua.com
30 873 0.25% http://www.tube2017.com/out.php

Top 20 of 294 Total Search Strings
# Hits Search String
1 10 2.82% bitgolder.com
2 8 2.26% https://bitgolder.com
3 8 2.26% cryptobitmart.com
4 7 1.98% https://www.iranmico.com/
5 6 1.69% applebitcoins.co
6 5 1.41% https://cryptobitmart.com
7 4 1.13% applebitcoins.net
8 3 0.85% arenamega
9 3 0.85% https://bitgolder.com/
10 3 0.85% winpro129
11 3 0.85% winpro129
12 3 0.85% wordpress
13 2 0.56%
14 2 0.56% tripscan
15 2 0.56% трип скан
16 2 0.56% applebtcs.com
17 2 0.56% buy gold with bitcoin
18 2 0.56% buy gold with crypto
19 2 0.56% wm casino vip
20 2 0.56% winpro129

Top 15 of 1532 Total User Agents
# Hits User Agent
1 23187 6.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Safari/537.36
2 17320 4.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Safari/537.36
3 11846 3.35% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Mobile+Safari/537.36
4 11482 3.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 11469 3.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 11377 3.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 11163 3.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
8 11149 3.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
9 10538 2.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
10 9725 2.75% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Mobile+Safari/537.36
11 8280 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:143.0)+Gecko/20100101+Firefox/143.0
12 6072 1.72% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 5976 1.69% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 5877 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 5761 1.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for October 2025

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 241153 68.16% 211796 72.69% 19785885 68.45% Unresolved/Unknown
2 85222 24.09% 55415 19.02% 7600527 26.29% US Commercial
3 11395 3.22% 9397 3.22% 602406 2.08% Network
4 9311 2.63% 9278 3.18% 444232 1.54% Iran
5 2491 0.70% 1822 0.63% 231257 0.80% Russian Federation
6 1508 0.43% 1393 0.48% 79349 0.27% Germany
7 472 0.13% 446 0.15% 39083 0.14% Brazil
8 378 0.11% 372 0.13% 19468 0.07% United States
9 340 0.10% 308 0.11% 24353 0.08% Viet Nam
10 332 0.09% 256 0.09% 15263 0.05% Non-Profit Organization
11 249 0.07% 190 0.07% 10933 0.04% Czech Republic
12 150 0.04% 140 0.05% 6987 0.02% India
13 94 0.03% 94 0.03% 12598 0.04% Poland
14 87 0.02% 83 0.03% 5248 0.02% Italy
15 79 0.02% 16 0.01% 1610 0.01% Old style Arpanet (arpa)
16 78 0.02% 40 0.01% 3578 0.01% Indonesia
17 65 0.02% 52 0.02% 3616 0.01% Netherlands
18 50 0.01% 41 0.01% 1510 0.01% China
19 37 0.01% 35 0.01% 3010 0.01% Argentina
20 35 0.01% 26 0.01% 1259 0.00% Canada
21 31 0.01% 13 0.00% 968 0.00% Oman
22 26 0.01% 6 0.00% 535 0.00% British Indian Ocean Territory
23 25 0.01% 23 0.01% 1899 0.01% Ecuador
24 19 0.01% 19 0.01% 1621 0.01% United Kingdom
25 18 0.01% 12 0.00% 175 0.00% Australia
26 18 0.01% 17 0.01% 1178 0.00% Sweden
27 14 0.00% 10 0.00% 753 0.00% Colombia
28 14 0.00% 14 0.00% 1481 0.01% Mexico
29 14 0.00% 8 0.00% 1062 0.00% St. Helena
30 10 0.00% 1 0.00% 20 0.00% Norway


Generated by Webalizer Version 2.01